PRODUCT STRUCTURE AND FEATURES
TY-JYHF Hot die forging pressure machine
Details
Multi-station stamping

Energy recovery systems

Double heical spur wheel

Drive Structure

Multi-station stamping

Assembly Site

Technical support
No link drive
The whole machine height is reduced by 25%
The overall stiffness of the machine tool is increased by 45%
The slider and the eccentric axis have a wide force transmission surface and a strong resistance to partial load
Slide guide system
The slider guides as long as the envelope crankshaft, with high guidance accuracy High-flexibility slider-oriented adjustment mechanism
High-stability heavy-duty sliding bearing
High-rigid slider regulator
Unique patent slider regulatory mechanism
Hydraulic motor drive
It can be adjusted during the production process
Reliable dilute oil lubrication system


High-sensitive clutch brake
Hydraulic-driven clutch and brake
The dead point stop accuracy on the machine tool is ± 4°
Safety single balance cylinder
Unique balance cylinder structure, the system operation is safe, no pressure loss
Single knot installation concept to best effectively balance slider and die weight
The kers energy recovery system (optional)
Increase the number of trips by more than 1.8 times
Save about 40% of your electricity
Greatly reduce the wear of mechanical parts
| Technical data | Model | TY-JYHF-750V | TY-JYHF-1000V | TY-JYHF-1300V | TY-JYHF-1600V | TY-JYHF-1800V | TY-JYHF-2000V | TY-JYHF-2500R | TY-JYHF-3150R | TY-JYHF-4000R | TY-JYHF-5000R | TY-JYHF-6300R | TY-JYHF-8000R | TY-JYHF-16000R | |||||||||||
| The nominal force | kN | 7500 | 10000 | 13000 | 16000 | 18000 | 20000 | 25000 | 31500 | 40000 | 50000 | 63000 | 80000 | 160000 | |||||||||||
| Number of slider trips | S.P.M | 100 | 100 | 90 | 85 | 85 | 85 | 70 | 70 | 55 | 50 | 47 | 45 | 32 | |||||||||||
| Number of valid work trips | S.P.M | 30 | 22 | 22 | 15 | 30 | 15 | 30 | 15 | 30 | 15 | 30 | 13 | 24 | 12 | 24 | 12 | 24 | 10 | 20 | 8 | 20 | 6 | 10 | |
| Standard energy recovery | |||||||||||||||||||||||||
| Ram travel | mm | 200 | 230 | 230 | 280 | 280 | 300 | 340 | 350 | 450 | 400 | 430 | 500 | 600 | |||||||||||
| Seal high adjustment quantity | mm | 10 | 16 | 16 | 16 | 16 | 16 | 20 | 20 | 20 | 20 | 25 | 25 | 20 | |||||||||||
| Maximum die set height | mm | 600 | 700 | 900 | 1100 | 1100 | 1200 | 1500 | 1500 | 1600 | 1600 | 1600 | 1600 | 2100 | |||||||||||
| Left and right spacing of columns | mm | 750 | 1000 | 1000 | 1100 | 1100 | 1300 | 1400 | 1400 | 1600 | 1600 | 1800 | 2000 | 2550 | |||||||||||
| Before and after column spacing | mm | 550 | 720 | 750 | 850 | 850 | 960 | 960 | 1250 | 1850 | 1150 | 1300 | 1300 | 2200 | |||||||||||
| Slider size | Left and right | mm | 710 | 890 | 890 | 970 | 970 | 1200 | 1300 | 1520 | 1520 | 1510 | 1650 | 1700 | 2400 | ||||||||||
| From beginning to end | mm | 850 | 1070 | 1070 | 1200 | 1200 | 1300 | 1460 | 1700 | 1900 | 1900 | 2200 | 2200 | 3200 | |||||||||||
| Plate size | Left and right | mm | 750 | 1000 | 1000 | 1100 | 1100 | 1300 | 1360 | 1630 | 1600 | 1600 | 1800 | 1800 | 2500 | ||||||||||
| From beginning to end | mm | 950 | 1100 | 1100 | 1250 | 1250 | 1300 | 1450 | 1700 | 2200 | 1800 | 2200 | 2200 | 3200 | |||||||||||
| Power of main motor | kW | 45 | 75 | 90 | 110 | 132 | 200 | 250 | 250 | 315 | 315 | 355 | 500 | 800 | |||||||||||
Hot Tags: hot die forging pressure machine, China, suppliers, manufacturers, factory, buy, price, made in China, Single-point High-performance Press, Chain Industry Fast Powerful Press, Open Fixed Table High performance Press, Quick Return To The Elbow Bar Precision Press, Air-conditioning Wing Stamping Automatic Generation, Large Motor Grade Inlet Stamping Line











