PRODUCT STRUCTURE AND FEATURES
TY-JYFB Cargo machine
- High-rigid frame-type welded fuselage;
- The main slider is a high-precision ultra-long eight-sided orientation;
- Main piston double-guide;
- Special treatment of the cylinder surface;
- High wear-resistant sealing sliding parts;
- Up and down are equipped with a central pillar, to enhance the support of the mold;
- The upper dead point is equipped with mechanical device and electrical detection double limit device;
- Foreign body detection and stacking protection function;
- Independent hydraulic pump station, connected with elastic coupling joint;
- Product out for air automatic blowing or mechanical removal;
- Non-contact electric control system, saving space, easy to operate;
- Option: mobile workbench, automatic mode locking and other devices.
High production efficiency, stable quality of products
Standard layout
- Material delivery / feeding machine
The feeder / feeder is controlled by the servo motor and the control parameters are adjusted according to the processed materials
- Fine oil applicator
Apply fine flushing oil evenly on the upper and lower surfaces of fine flushing material to ensure the quality of fine flushing parts and die life
- Waste material shear machine
According to the needs, set the shear frequency in the production to facilitate the collection of waste - Adventitia mold replacement bracket
Folold replacement support, convenient installation and disassembly of mold, to ensure the safety of the operator
Select Configuration
Coil straightening machine
Option according to the specifications
- Hydraulic die clamp
Selection according to the mold and installation position can improve the efficiency of mold changing - Oil-fired fog separator
Remove the dust and oil mist to purify the working environment Product (finishing flush parts) conveyor
Transfer the parts blown from the conveyor to the specified location

Upper workbench

Lower workbench

Move lower mold table

Upper and lower fitting ring dimensions
Name | TY-JYFB-160 | TY-JYFB-250 | TY-JYFB-320 | TY-JYFB-400 | TY-JYFB-500 | TY-JYFB-650 | TY-JYFB-800 | TY-JYFB-1000 | |
Technical parameters | |||||||||
Model | |||||||||
Gross pressure | KN | 1600 | 2500 | 3200 | 4000 | 5000 | 6500 | 8000 | 10000 |
Pressure-pad-force | KN | 800 | 1200 | 1600 | 2000 | 2500 | 3200 | 4000 | 5000 |
Back pressure | KN | 400 | 600 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 |
Discharge force | KN | 150 | 400 | 500 | 700 | 900 | 1000 | 1400 | 1600 |
The top force | KN | 80 | 200 | 250 | 350 | 450 | 500 | 700 | 800 |
Shear force | KN | 30 | 400 | 400 | 400 | 400 | 400 | 650 | 650 |
Ram travel | mm | 60~140 | 140~220 | 140~220 | 140~220 | 200~280 | 200~280 | 200~280 | 200~280 |
Number of slider trips | S.P.M | 50 | 50 | 50 | 50 | 50 | 50 | 45 | 40 |
Reverse pressure travel | mm | 25 | 30 | 30 | 40 | 40 | 40 | 40 | 40 |
Discharge speed | mm/s | 5~70 | 5~70 | 5-60 | 5~60 | 5~60 | 5~60 | 5~50 | 5~50 |
Closure speed | mm/s | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Speed of return stroke | mm/s | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Feed step distance | mm | 1~999 | 1~999 | 1~999 | 1~999 | 1~999 | 1~999 | 1~999 | 1~999 |
Material delivery accuracy | mm | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
The strip length | mm | 1700 | 1700 | 2000 | 2000 | 2000 | 2500 | 2800 | 2800 |
The width of the strip | mm | 20~200 | 20~200 | 40~280 | 40~280 | 40~350 | 40~350 | 40~450 | 40~450 |
The thickness of the strip | mm | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Aggregate capacity | KW | 65 | 95 | 105 | 115 | 130 | 155 | 180 | 200 |
Power of main motor | KW | 30 | 37 | 55 | 65 | 75 | 90 | 110 | 132 |
Fuel tankage | L | 1600 | 2000 | 2000 | 2000 | 2500 | 2500 | 3000 | 3000 |
Mold installation size
Name | TY-JYFB-160 | TY-JYFB-250 | TY-JYFB-320 | TY-JYFB-400 | TY-JYFB-500 | TY-JYFB-650 | TY-JYFB-800 | TY-JYFB-1000 | |
Technical parameters | |||||||||
Model | |||||||||
Upper workbench | Stationary type | ||||||||
On the workbench A | 500 | 650 | 800 | 850 | 900 | 1000 | 1100 | 1150 | |
On the workbench B | 500 | 600 | 700 | 750 | 850 | 900 | 1000 | 1100 | |
On the workbench C | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
On the workbench D | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Lower workbench | Stationary type | ||||||||
Under the workbench E | 500 | 650 | 800 | 850 | 900 | 1000 | 1100 | 1150 | |
Under the workbench F | 750 | 900 | 950 | 1000 | 1000 | 1050 | 1200 | 1300 | |
Under the workbench G | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
Under the workbench H | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Adapt the ring diameter | 250 | 280 | 400 | 400 | 400 | 400 | 500 | 500 | |
Adapt ring height | 60 | 80 | 80 | 80 | 80 | 80 | 120 | 120 | |
Lower workbench | Move in mode | ||||||||
Under the workbench X | 420 | 550 | 650 | 750 | 750 | 800 | 950 | 950 | |
Under the workbench Y | 500 | 650 | 750 | 800 | 800 | 800 | 950 | 950 | |
The strip length | 80 | 100 | 100 | 100 | 100 | 100 | 140 | 140 | |
The width of the strip | 230 | 300 | 300 | 300 | 310 | 350 | 380 | 380 | |
The thickness of the strip | 80 | 110 | 110 | 110 | 110 | 140 | 140 | 140 | |
Aggregate capacity | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Upper and lower fitting ring dimensions and lower moving moultable
Fine Blanking Press up and down working table
Hot Tags: cargo machine, China, suppliers, manufacturers, factory, buy, price, made in China, Closed Four-point Feed-drop Press, Closed Points Stamping Line, Closed Type Single Point Press, Open-type Double-point Press, Multiple Position Press, Electric-spiral Press











