PRODUCT STRUCTURE AND FEATURES
TY-JMP TY-JMGP High-speed precision hot-die forging press
TY-JMP
- 400T to 2500T using split steel plate welding fuselage, 3150 t to 6300 t split casting fuselage, mp (b) overall casting fuselage;
- Fly wheel inertia, high output energy, suitable for warm forging molding;
- Double fulcrum link and extended guide rail, strong partial load resistance, suitable for multi-station forging, and stepping beam or robot to form an automatic forging production line;
- Slider speed, short contact time of die and workpiece, prolong the life of die;
- “X”type guide rail with small rail clearance thermal sensitivity;
- Closed height adjustment electric regulation, closed height digital display;
- Cluclutch and brake are of floating block pneumatic friction structure;
- It has lubrication monitoring, tonnage monitoring, shaft temperature monitoring, fault display, crankshaft angle detection and system operation status display functions;
- Touch the display screen for easy operation and parameter setting;
- The YGP added primary gear transmission, reduced speed, suitable for the production of aluminum alloy forgings;
Optional stepping beam, robot, shock absorption pad, etc.
Sample shows
Name | TY-JMP-400 | Y-JMP-630 | Y-JMP-800 | Y-JMP-1000 | Y-JMP-1250 | Y-JMP-1600 | Y-JMP-2000 | Y-JMP-2500 | ||
Technical parameters | ||||||||||
Model | ||||||||||
The nominal force | KN | 4000 | 6300 | 8000 | 10000 | 12500 | 16000 | 20000 | 25000 | |
Ram travel | mm | 180 | 220 | 230 | 250 | 250 | 280 | 300 | 320 | |
Number of slider trips | S.P.M | 110 | 110 | 100 | 100 | 90 | 90 | 85 | 70 | |
Number of valid work trips | S.P.M | 18 | 18 | 16 | 16 | 15 | 15 | 15 | 15 | |
Closed height | mm | 600 | 630 | 750 | 700 | 800 | 875 | 900 | 1000 | |
Closed height adjustment amount | mm | 10 | 10 | 10 | 12 | 12 | 16 | 20 | 22 | |
Working table | Left and right | mm | 620 | 690 | 850 | 850 | 1050 | 1050 | 1210 | 1300 |
From beginning to end | mm | 900 | 1000 | 1060 | 1120 | 1170 | 1400 | 1530 | 1700 | |
The bottom surface of the slider | Left and right | mm | 600 | 670 | 820 | 820 | 1030 | 1030 | 1180 | 1260 |
From beginning to end | mm | 660 | 700 | 890 | 930 | 1010 | 1140 | 1260 | 1380 | |
Power of main motor | KW | 37 | 45 | 55 | 75 | 75 | 90 | 110 | 132 | |
Top output | KN | 25 | 32 | 40 | 50 | 60 | 80 | 100 | 125 | |
On the top of the trip | mm | 20 | 24 | 26 | 30 | 32 | 37 | 40 | 44 | |
Lower top output | KN | 85 | 95 | 120 | 150 | 200 | 240 | 300 | 375 | |
Down the top of the trip | mm | 20 | 24 | 26 | 30 | 32 | 37 | 40 | 44 | |
Bed shape | Left and right | mm | 3500 | 3600 | 3700 | 3800 | 3900 | 4000 | 4300 | 5000 |
From beginning to end | mm | 2900 | 3000 | 3000 | 3200 | 3350 | 3500 | 3900 | 4000 | |
Height | mm | 5000 | 5200 | 5700 | 6070 | 7000 | 7050 | 7500 | 8000 | |
TY-JMGP
- 800T to 1600T with high rigid split steel plate
- The 2500T~6300T adopts high rigid wide countertop split casting body with the function of stuffy car
- Eccentric axis balance structure, small pressure machine vibration, equipped with primary gear transmission, torsion lack is smooth
- Double support wide link and force click guide rail, strong partial load resistance, suitable for multi-station forging, and stepping beam or robot to form an automatic forging production line
- The slider speed is fast, and the contact time of the mold and the workpiece is short, which extends the life of the mold
- Closed height adjustment electric regulation, closed height digital display
- friction plate clutch above JMGP-630C, JMGP-2500 and friction block brake below 2500
- The inner rolling bearings of JMGP-3150,4000,6300 large gears are automatically lubricated to ensure the long life of the bearing
- The JMGP-3150,4000,6300 adopts the new hydraulic jacking device, with high top material force, large travel and stable and reliable top material, suitable for multistation automatic
- It has lubrication monitoring, tonnage monitoring, shaft temperature monitoring, fault display, crankshaft angle detection and system operation status display functions
- Heavy oil automatic lubrication for 2500T and below, and dilute oil automatic tear slip above 2500T (except guide rail)
- Select the winding beam, robot, vibration isolation system
Touch the display screen for easy operation and parameter setting
Hot pressing process simulation
Technical parameters | TY-JMGP-800 | TY-JMGP-1000 | TY-JMGP-1250 | TY-JMGP-1600 | TY-JMGP-2500 | TY-JMGP-3150 | TY-JMGP-4000 | TY-JMGP-6300 | ||
Name | ||||||||||
Model | ||||||||||
Nominal pressure | KN | 8000 | 10000 | 12500 | 16000 | 25000 | 31500 | 40000 | 63000 | |
Ram travel | mm | 230 | 250 | 250 | 280 | 320 | 340 | 400 | 450 | |
Number of slider trips | S.P.M | 70 | 70 | 70 | 70 | 60 | 60 | 55 | 50 | |
Number of valid work trips | S.P.M | 16 | 16 | 15 | 15 | 15 | 15 | 12 | 10 | |
Maximum die set height | mm | 600 | 650 | 700 | 800 | 1000 | 1000 | 1400 | 1660 | |
Mounding height adjustment amount | mm | 10 | 12 | 12 | 16 | 10 | 10 | 10 | 12 | |
Working table | Left and right | mm | 850 | 850 | 1050 | 1050 | 1400 | 1600 | 1700 | 1900 |
From beginning to end | mm | 1060 | 1120 | 1250 | 1400 | 1700 | 1700 | 1800 | 2200 | |
The bottom surface of the slider | Left and right | mm | 820 | 820 | 1030 | 1030 | 1360 | 1550 | 1660 | 1860 |
From beginning to end | mm | 890 | 930 | 1010 | 1140 | 1310 | 1480 | 1600 | 1800 | |
Power of main motor | KW | 55 | 75 | 90 | 110 | 160 | 200 | 280 | 355 | |
Top output | KN | 40Mechanical | 50Mechanical | 60Mechanical | 80Mechanical | 125Hydraulic type | 150Hydraulic type | 200Hydraulic type | 300Hydraulic type | |
On the top of the trip | mm | 26 | 30 | 32 | 37 | 44 | 48 | 52 | 60 | |
Lower top output | KN | 120Mechanical | 150Mechanical | 200Mechanical | 240Mechanical | 375Hydraulic type | 500Hydraulic type | 600Hydraulic type | 800Hydraulic type | |
Down the top of the trip | mm | 26 | 30 | 32 | 37 | 60(tunable) | 100(tunable) | 120(tunable) | 150(tunable) | |
Pressure machine appearance | Left and right | mm | 3700 | 3800 | 3900 | 4000 | 5400 | 5800 | 5900 | 6000 |
From beginning to end | mm | 3450 | 3500 | 3500 | 3700 | 4600 | 5100 | 5400 | 7500 | |
Height | mm | 5700 | 6070 | 7000 | 7050 | 8400 | 8900 | 10500 | 11000 | |
Hot Tags: high-speed precision hot-die forging press, China, suppliers, manufacturers, factory, buy, price, made in China, Air conditioning Wing Stamping Automatic Generation, Open Fixed Table High performance Press, Closed High-rigid Press, Double Point Precision Close Edge Plastic Press, Connecting rod type Double point Precision Press, Semi-closed Fixed Stage High-performance Press












