PRODUCT STRUCTURE AND FEATURES
TY-JYT2E/JYT4E/JYT4L Multiple position press
- Large travel, high rigidity, high precision, high stability;
- High rigid body of cross beam, column and base separation;
- Linkage center distance is large and strong partial load;
- High-precision ultra-long eight-sided orientation;
- High torque and low inertia pneumatic clutch brake;
- High-sensitivity hydraulic overload protection;
- Automatic lubrication of dilute oil;
- High-security PLC dual-loop control;
Optional equipment: air cushion, mobile workbench, automatic feeding delivery, tonnage instrument
| Name | Technical parameters | Model | The nominal force | The nominal force trip | Ram travel | Number of strokes | Maximum die set height | Mounding height adjustment amount | Worktable | The bottom surface of the slider | Side opening size(fixed abutment/moved forward) | Power of main motor | ||||
| Plate size(left and right x front and rear) | Modality | The work table is high from the ground level | Mobile table carrying capacity | Botface dimension(left and right x front and rear) | Maximum upper module weight | |||||||||||
| KN | mm | mm | S.P.M | mm | mm | mm | mm | T | mm | T | mm | KW | ||||
| TY-JYT2E-400 | 4000 | 8 | 400 | 15~30 | 1000 | 300 | 2800X1200 | Mounting plate | 800 | / | 2800X1200 | 8 | 1300 | 45 | ||
| TY-JYT2E-500 | 5000 | 10 | 400 | 15~30 | 1000 | 300 | 3600X1600 | Mounting plate | 800 | / | 3600X1600 | 10 | 1600 | 75 | ||
| TY-JYT2E-630 | 6300 | 13 | 500 | 12~25 | 1000 | 400 | 4000X1800 | Forward lead | 650 | 25 | 4000X1800 | 12 | 2000 | 90 | ||
| TY-JYT2E-800 | 8000 | 13 | 600 | 12~25 | 1100 | 400 | 5000X1800 | Forward lead | 650 | 30 | 5000X1800 | 15 | 2000 | 110 | ||
| TY-JYT2E-1000 | 10000 | 13 | 700 | 12~25 | 1200 | 500 | 5000X1800 | Forward lead | 700 | 35 | 5000X1800 | 17 | 2500 | 132 | ||
| TY-JYT2E-1250 | 12500 | 13 | 700 | 12~25 | 1200 | 500 | 5000X1800 | Forward lead | 700 | 35 | 5000X1800 | 17 | 2500 | 160 | ||
| TY-JYT2E-1600 | 16000 | 13 | 700 | 12~25 | 1200 | 500 | 5000X1800 | Forward lead | 700 | 35 | 5000X1800 | 17 | 2500 | 200 | ||
| 16000 | 13 | 700 | 12~25 | 1200 | 500 | 6300X1800 | Forward lead | 700 | 50 | 6300X1800 | 25 | 2500 | 200 | |||
| TY-JYT4E-1600 | 16000 | 13 | 700 | 12~25 | 1300 | 500 | 6300X2500 | Forward lead | 700 | 50 | 6300X2500 | 25 | 3300 | 200 | ||
| TY-JYT4L-1600 | 16000 | 12.7 | 914 | 10~30 | 1395 | 410 | 6100X2750 | Forward lead | 610 | 80 | 6100X2750 | 35 | 3600 | 280 | ||
| TY-JYT4L-2000 | 20000 | 12.7 | 914 | 8~25 | 1395 | 410 | 6100X2750 | Forward lead | 610 | 80 | 6100X2750 | 35 | 3600 | 315 | ||
| TY-JYT4L-2500 | 25000 | 12.7 | 914 | 8~25 | 1395 | 410 | 6100X2750 | Forward lead | 610 | 80 | 6100X2750 | 35 | 3600 | 400 | ||
| Note: The JYT2E dual-point eccentric gear structure, the JYT4E four-point eccentric gear structure, and the JYT4L 4-point multi-link structure. | ||||||||||||||||
Production lines

Hot Tags: multiple position press, China, suppliers, manufacturers, factory, buy, price, made in China, Elbow Rod Compression Machine, Closed Type Single Point Press, Closed High rigid Press, Closed Single-point Pressure Machine Stamping, Closed Double point Die Press, Closed Four point Feed drop Press












