PRODUCT STRUCTURE AND FEATURES
TY350 samll CNC lathe
Product features
1.The chassis components are integrated into a strong solid foundation. The 30 ° bed saddle design provides a nose saddle, and a very stable base with a knife tower and tail seat.
2. The base adopts 30 ° inclined bed rail and low center of gravity structure, combined with a newly designed servo knife tower (selected), which can not only achieve fast feed and high-speed cutting; and the milling horsepower is greatly improved to provide a wider range of processing applications for users.
3. Newly equipped with high-tech servo positioning knife tower, rapid knife replacement and accurate positioning, and greatly improved processing efficiency. The spindle 4,500rpm large torsion spindle is driven by a wide-domain spindle motor with 15kw high-horsepower output, easily overcoming various heavy cutting requirements.
4. The x and z-axes are designed with high-rigid rails,and the wire adopts c3 screws and pre-tensile assembly process to strengthen the axial rigidity and provide the rigid foundation required for heavy cutting.
5. When processing the long workpiece, the standard oil pressure tail seat equipped with the movable headpin provides sufficient support to maintain the processing accuracy of the full stroke.The tail seat is moved connected to the bed saddle, driven by the bed saddle to the desired position.
6. The special high-performance pk-type belt drive spindle system can make the maintenance easier, and reduce the impact of the heat generated from the motor on the spindle accuracy.
7. Fully coated protective sheet metal isolcut iron chips from coolant in the machine tool to provide a safe and clean working environment.
Type | Units | TY350 |
Process Capability | ||
Maximum rotation diameter of bed | mm | Φ580 |
Maximum rotation diameter of bed saddle | mm | Φ350 |
Maximum machining diameter | mm | Φ350 |
Maximum machining length | mm | 380 |
Bed angle | angle | 30° |
Journey | ||
X-axis | mm | 200(180+20) |
Z-axis | mm | 445 |
Principal axis | ||
Speed of mainshaft (rpm) | rpm | 45-3500 |
Spindle nose end | type | A2-6 |
Spindle through diameter (diameter) | rpm | Φ67(Φ79) |
Spindle front bearing aperture | mm | Φ100 |
Maximum bar diameter (selection) | mm | Φ52(Φ66) |
Oil pressure chuck diameter (selection) | cun | 8(10) |
DOTA | ||
Form | type | servo |
Capacity of the knife tower (optional) | branch | 8(12) |
Square cutter | mm | 25*25 |
Circular cutter | mm | Φ40 |
Tool changing time | second | 0.6 |
Feed Rate | ||
Two axes moving fast | m/min | 30/30 |
Cutting feed rate | mm/min | 1-10000 |
Tail Bed | ||
Diameter of core shaft (mm) | mm | Φ75 |
Thimble taper | mm | MT4 |
Core axis movement | mm | 100 |
Tail seat stroke | mm | 290 |
Ac Motor | ||
Main shaft motor (select) | KW | 11/15(18.5) |
X/Y axis servo motor | KW | 2月3日 |
Hydraulic pump | KW | 0.745 |
Iron scraps conveyer motor | KW | 0.2 |
Cooling water pump | KW | 0.96 |
Precision | ||
Positioning accuracy | mm | ±0.004 |
Repeat ability precision | mm | ±0.003 |
The Machine Size | ||
Power demand | KVA | 25 |
Mechanical dimensions (long * wide) | mm | 3400*1800 |
Mechanical height | mm | 1700 |
Maximum weight of machine | kg | 3600 |
Hot Tags: samll CNC lathe, China, suppliers, manufacturers, factory, buy, price, made in China, Samll CNC Lathe, CNC Lathe, CNC Slant Bed Lathe, Procession CNC Lathe, Machining Center, Horizontal CNC Lathe











