PRODUCT STRUCTURE AND FEATURES
TY-JJK21 Single-point high-performance press
High accuracy, which meets the JIS level 1 standard
High-rigid welded airbody
Fixed-lock-type six-sided guide rail
Dry-type pneumatic friction clutch
Safety double-connected solenoid valve
High-sensitivity hydraulic overload protection
Thick oil automatic lubrication system
High-sensitivity hydraulic overload protection
Automatic height (25T, 45T, 60T is manual adjustment)
Multi-functional high-affinity electronic control system
Optional: output shaft, air cushion, slider feeding and other devices
Outline dimension parameters of the machine tool
Model parameter | TY-JJK21-25 | TY-JJK21-45 | TY-JJK21-60 | TY-JJK21-80 | TY-JJK21-110 | TY-JJK21-160 | TY-JJK21-200 | TY-JJK21-260 |
L | S | L | S | L | S | L | S | L | S | L | S | L | S | L | S | |
A | 1150 | 1400 | 1420 | 1595 | 1720 | 2140 | 2440 | 2615 |
B | 840 | 950 | 1000 | 1170 | 1290 | 1390 | 1680 | 1850 |
C | 2010 | 2230 | 2573 | 2796 | 2990 | 3420 | 3793 | 4210 |
D | 6B0 | 850 | 900 | 1000 | 1150 | 1250 | 1400 | 1500 |
E | 300 | 440 | 500 | 550 | 600 | 800 | 820 | 840 |
F | 300 | 400 | 500 | 560 | 650 | 700 | 850 | 950 |
G | 250 | 340 | 400 | 420 | 470 | 550 | 630 | 700 |
H | 795 | 790 | 785 | 830 | 830 | 900 | 995 | 1030 |
I | 200 | 215 | 250 | 265 | 310 | 340 | 340 | 380 | 360 | 410 | 460 | 510 | 450 | 510 | 500 | 550 |
J | 418 | 502 | 526 | 534 | 616 | 660 | 800 | 890 |
K | 155 | 225 | 255 | 280 | 305 | 405 | 415 | 430 |
N | 540 | 670 | 720 | 780 | 920 | 1000 | 1160 | 1300 |
0 | 1334 | 1584 | 1604 | 1779 | 1904 | 2324 | 2624 | 2799 |
P | 240 | 240 | 240 | 240 | 325 | 325 | 325 | 325 |
Q | 1291 | 1291 | 1341 | 1458 | 1482 | 1842 | 1817 | 1847 |
S | 1158 | 1385 | 1385 | 1635 | 1775 | 2155 | 2475 | 2730 |
T | 2105 | 2421 | 2704 | 2948 | 2747 | 3464 | 3782 | 4202 |
U | 70 | 80 | 80 | 90 | 110 | 140 | 160 | 180 |
V | 50 | 60 | 70 | 70 | 80 | 90 | 90 | 100 |
Outline size

Technical parameters | Model | TY-JJK21-25 | TY-JJK21-45 | TY-JJK21-60 | TY-JJK21-80 | TY-JJK21-110 | TY-JJK21-160 | TY-JJK21-200 | TY-JJK21-260 | |||||||||
L | S | L | S | L | S | L | S | L | S | L | S | L | S | L | S | |||
The nominal force | KN | 250 | 450 | 600 | 800 | 1100 | 1600 | 2000 | 2600 | |||||||||
The nominal force trip | mm | 3.2 | 3.2 | 4 | 5 | 5 | 6 | 6 | 6.5 | |||||||||
Ram travel | mm | 60 | 30 | 80 | 50 | 120 | 60 | 150 | 70 | 180 | 80 | 200 | 90 | 200 | 100 | 250 | 150 | |
Number of strokes | S.P.M | 60-140 | 130-200 | 40-100 | 100-160 | 35-90 | 90-120 | 35-80 | 80-120 | 30-60 | 60-90 | 20-50 | 40-80 | 20-50 | 40-75 | 20-40 | 40-50 | |
Maximum die set height | mm | 200 | 215 | 250 | 265 | 310 | 340 | 340 | 380 | 360 | 410 | 460 | 510 | 450 | 510 | 500 | 550 | |
Mounding height adjustment amount | mm | 50 | 60 | 75 | 80 | 80 | 100 | 110 | 120 | |||||||||
Throat mouth depth | mm | 155 | 225 | 255 | 280 | 305 | 405 | 415 | 430 | |||||||||
Throat mouth depth | mm | 418 | 502 | 526 | 534 | 616 | 660 | 800 | 890 | |||||||||
On the workbench | Left and right | mm | 470 | 560 | 700 | 770 | 910 | 990 | 1130 | 1130 | ||||||||
From beginning to end | mm | 250 | 340 | 400 | 420 | 470 | 550 | 630 | 700 | |||||||||
Ventrant diameter | mm | 38.1 | 38.1 | 50 | 50 | 50 | 65 | 65 | 65 | |||||||||
Working table board | Left and right | mm | 680 | 850 | 900 | 1000 | 1150 | 1250 | 1400 | 1500 | ||||||||
From beginning to end | mm | 300 | 440 | 500 | 550 | 600 | 800 | 820 | 840 | |||||||||
Thickness | mm | 70 | 80 | 80 | 90 | 110 | 140 | 160 | 180 | |||||||||
Falling material hole | Left and right | mm | 240 | 300 | 320 | 360 | 400 | 440 | 480 | 520 | ||||||||
From beginning to end | mm | 120 | 150 | 160 | 180 | 200 | 220 | 240 | 260 | |||||||||
Power of main motor | KW | 4 | 5.5 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | |||||||||
Hot Tags: single-point high-performance press, China, suppliers, manufacturers, factory, buy, price, made in China, Closed High-rigid Press, Open type Double point Press, Connecting rod type Double point Precision Press, Closed Double point High speed Line, Hot Die forging Pressure Machine, Closed Single-point Pressure Machine Stamping











