PRODUCT STRUCTURE AND FEATURES
TY-JJ25 Open-type double-point press
- The high-rigid hypercrankshaft runs backwards to counteract the lateral force;
- Strong left and right anti-eccentric load;
- High accuracy, to meet the JIS level 1 standard;
- High-rigid welded airbody;
- High-precision six-sided long guide rail;
- Pneumatic friction clutch;
- Import safety double-coupling solenoid valve;
- High-sensitivity hydraulic overload protection;
- Automatic lubrication of thick oil;
- Frequency control;
- The plc, encoder, mechanical cam control;
- Option: output shaft, air cushion, slider feeding, automatic feeding and other devices.
Outline dimension parameters of the machine tool
Model parameter | TY-JJ25-80 | TY-JJ25-110 | TY-JJ25-160 | TY-JJ25-200 | TY-JJ25-250 | TY-JJ25-315 |
A1 | 1700 | 1840 | 2020 | 2470 | 2670 | 2840 |
A2 | 1850 | 1990 | 2150 | 2620 | 2820 | 2990 |
A3 | 1350 | 1470 | 1610 | 1960 | 2100 | 2170 |
B1 | 1290 | 1350 | 1540 | 1715 | 2020 | 2285 |
B2 | 1670 | 1750 | 1940 | 2180 | 2490 | 2785 |
B3 | 310 | 350 | 390 | 430 | 470 | 470 |
H1 | 2990 | 3150 | 3400 | 3825 | 4300 | 4450 |
H2 | 2870 | 3020 | 3275 | 3700 | 4130 | 4290 |
H3 | 860 | 895 | 950 | 975 | 1095 | 1200 |
Press outline size diagram


Model | TY-JJ25-80 | TY-JJ25-110 | TY-JJ25-160 | TY-JJ25-200 | TY-JJ25-250 | TY-JJ25-315 |
A | 175 | 200 | 250 | 250 | 250 | 250 |
B | 175 | 200 | 250 | 250 | 250 | 250 |
C | 175 | 200 | 250 | 200 | 250 | 250 |
D | 150 | 200 | 200 | 250 | 275 | 275 |
E | 150 | 150 | 200 | 250 | 275 | 275 |
The bottom surface of the slider | A Mode | A Mode | A Mode | B Mode | B Mode | B Mode |
Name | TY-JJ25-80 | TY-JJ25-110 | TY-JJ25-160 | TY-JJ25-200 | TY-JJ25-250 | TY-JJ25-315 | ||||||||
Technical parameters | ||||||||||||||
Model | L | S | L | S | L | S | L | S | L | S | L | S | ||
The nominal force | KN | 800 | 1100 | 1600 | 2000 | 2500 | 3150 | |||||||
The nominal force trip | mm | 4.5 | 2.5 | 5 | 3 | 6 | 3 | 7 | 4 | 7 | 4 | 8 | 5 | |
Ram travel | mm | 160 | 90 | 180 | 110 | 200 | 130 | 230 | 150 | 250 | 180 | 250 | 180 | |
Number of strokes | S.P.M | 40~75 | 50~90 | 35~65 | 45~80 | 30~50 | 35~65 | 25~45 | 30~55 | 20~40 | 30~50 | 20~35 | 25~45 | |
Maximum die set height | mm | 380 | 415 | 400 | 435 | 450 | 485 | 500 | 540 | 550 | 585 | 550 | 585 | |
Mounding height adjustment amount | mm | 80 | 90 | 100 | 110 | 120 | 120 | |||||||
Throat mouth depth | mm | 310 | 350 | 390 | 430 | 470 | 470 | |||||||
Distance between columns | mm | 1350 | 1470 | 1610 | 1960 | 2100 | 2170 | |||||||
The bottom surface of the slider | Left and right | mm | 1200 | 1360 | 1500 | 1850 | 2000 | 2100 | ||||||
From beginning to end | mm | 460 | 520 | 580 | 650 | 700 | 700 | |||||||
Working table board | Left and right | mm | 1650 | 1880 | 2040 | 2420 | 2600 | 2700 | ||||||
From beginning to end | mm | 600 | 680 | 760 | 840 | 920 | 920 | |||||||
Bed shape | Left and right | mm | 1850 | 2000 | 2200 | 2670 | 2900 | 3050 | ||||||
From beginning to end | mm | 1800 | 1860 | 2100 | 2310 | 2650 | 2960 | |||||||
Height | mm | 3000 | 3150 | 3450 | 4200 | 4750 | 4900 | |||||||
Power of main motor | KW | 11 | 15 | 22 | 22 | 30 | 37 | |||||||
Production lines
Hot Tags: open-type double-point press, China, suppliers, manufacturers, factory, buy, price, made in China, Tank Cover High-speed Precision Press, Closed Two point Quick Return Press, Connecting rod type Double point Precision Press, Hot Die forging Pressure Machine, Closed Four point multi link Press, Quick Return To The Elbow Bar Precision Press











