PRODUCT STRUCTURE AND FEATURES
TY-680SC Double-spindle turning center
Feature
●The main body structure,including the base, saddle, main shaft head, sliding seat, sub-main shaft, tailstock, etc.,is completely made of Mihana casting, and then removes the stress through the dewatering to ensure long-term accuracy.
●The high-performance servo motor directly drives the roller screw, which is pre-drawn.
●Roller-type linear guides are used for all axes.
●The sub-spindle is equipped with a built-in motor, which can realize continuous processing from the workpiece to the second process.
●The standard configuration contains 0.001° command C-axis indexing, and the options include contour machining.
Prameter | Unit | TY-680SC | |
| Processing range | Maximum turning diameter of bed | mm | 600 |
Mainmum processing diameter of disc | mm | 380 | |
Maximum processing dlameter of the carriage | mm | 300 | |
Maximum processing length of bar | mm | 650 | |
Maximum rod through hole diameter | mm | 45/51 | |
| Spindle | Spindle nose | A2-6 | |
Spindle through hole diameter | mm | 72 | |
Spindle speed | rpm | 4500 | |
Spindle motor power | kw | 11 | |
Nose type of counter spindle (Z2) | A2-5 | ||
Through hole diameter of sub-spindle (Z2) | 56 | ||
Maximum speed of sub-spindle (Z2) | 6000 | ||
Sub-spindle (Z2) motor power | 15KW(Electric spindle) | ||
| Stroke feed | X axis maximum stroke | mm | 400 |
Maximum stroke of Z1 axis | mm | 770 | |
Z2 axis maximum stroke | mm | 650 | |
Y-axis maximum travel | ±50 | ||
X/Z axis rapid movement rate | m/min | 30 | |
Y-axis rapid movement rate | m/min | 15 | |
X axis screw diameter/pitch | 40/10 | ||
Y axis screw diameter/pitch | 32/10 | ||
| Precision | Z1/Z2 screw diameter/pitch | 40/10 | |
X/Z1/Z2/Y linear guide width | mm | 35 | |
| Moving tailstock | X axis servo motor | N.M | 15 |
Z1/Z2 axis servo motor | N.M | 15/11 | |
Y axis servo motor | N.M | 8 | |
Servo turret motor | N.M | 3 | |
Power head motor | N.M | 11 | |
| Dota | X, Z axis positioning accuracy | mm | ±0.003 |
X,Z axis repeatability | mm | ±0.003 | |
| Other | Servo powered turret | 12/15station | |
0°Side milling head (1) | ER32/3000turn | ||
90°Side milling head (1) | ER32/3000turn | ||
Total capacity | kw | 33 | |
Net weight of machine tool | kg | about4500 | |
Machine size(length*width*height) | mm | 3100*1900*2000 | |
Hot Tags: double-spindle turning center, China, suppliers, manufacturers, factory, buy, price, made in China, Turning center machine, Double-spindle turning center, Hard Rail Machining Center, Vertical Turning Center, Horizontal Turning Center, Okuma Turning Center










