PRODUCT STRUCTURE AND FEATURES
TY-850H hard rail machining center
Feature
●The machine tool castings are casted from high-grade Meehanite cast iron. The castings are subjected to two thermal aging treatments to eliminate the residual stress of the castings and make the dimensional accuracy of the components stable.
● The machine tool spindle system is supplied by Taiwan's professional supporting factory. All important parts have been strengthened and processed by world-famous brand P4 spindle special bearings and NBV15 grease.
●The machine tool X, Y, Z three-axis transmission ball screw is made of C3 grade double nut top-loading ball screw provided by Taiwan professional supporting manufacturer. The screw material is specially treated by ultra-low temperature “ice cooling”, which is stable material thermal expansion coefficient.
●The lubrication system uses PLC-controlled timing and automatic centralized oil lubrication system to ensure that the lubrication part is fully lubricated.
●The machine tool runs through the machine for 48 hours, high-speed laser test, cutting processing test, strict precision inspection and delivery, ensuring users get high quality and satisfactory products.
●High-precision parts, fine scraping suface, and high standards are sritly contolled for assembly accracy and overall performance.
| Project | Unit | Model | |||||
TY-850H | TY-1060H | TY-1270H | TY-1370H | TY-1580H | |||
| Workbench | Workbench area | mm | 1050×500 | 1300×600 | 1360×700 | 1360×700 | 1700×800 |
T-slot(number-size*pitch) | mm | 5-18×100 | 5-18×100 | 5-18×150 | 5-18×150 | 5-22×135 | |
Maximum load | kg | 600 | 900 | 1000 | 1000 | 1500 | |
| Stroke | X-axis travel | mm | 800 | 1000 | 1200 | 1200 | 1500 |
Y-axis travel | mm | 500 | 600 | 700 | 700 | 800 | |
Z-axis travel | mm | 550 | 600 | 600 | 600 | 700 | |
| Range | Spindle center to column guide distance | mm | 550 | 700 | 785 | 785 | 850 |
Spindle end to work surface distance | mm | 105-655 | 120-720 | 150-750 | 150-750 | 180-890 | |
| Spindle | Spindle taper | ISO NO.40 | ISO NO.40 | ISO NO.50 | ISO NO.50 | ISO.50 | |
Spindle taper/pull stud | BT40 | BT40 | BT50 | BT50 | BT50 | ||
Spindle motor power | kw | 7.5/11 | 11/15 | 15/20 | 15/20 | 18.5/25 | |
Maximum spindle speed | rpm | belt8000 | belt8000 | belt 6000 | belt 6000 | belt 6000 | |
| Feed | Triaxial cutting feed rate | mm/min | 6000 | 6000 | 6000 | 6000 | 6000 |
Three-axis fast moving rate | m/min | 18/18/15 | 18/18/15 | 18/18/15 | 18/18/15 | 15/15/12 | |
Three-axis motor power | kw | 2.0/2.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.5 | 3.5/3.5/3.5 | 4.5/4.5/4.5 | |
| Tool magazine | Tool magazine type | disc type | disc type | disc type | disc type | disc type | |
Number of tools | pcs | 24 | 24 | 24 | 24 | 24 | |
| Precision | Positioning accuracy | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 |
Repeatability | mm | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | |
| Other | Electrical capacity | KVA | 20 | 25 | 30 | 35 | 35 |
Machine weight | kg | 5500 | 8000 | 9000 | 10000 | 12000 | |
Dimensions | mm | 2700*2400*2500 | 3300*2700*2900 | 3600*2900*3000 | 3600*2900*3000 | 4300*3250*3300 | |
Chip conveyor(optional) | Made according to customer requirements | ||||||
Machine guard | Overall protection | ||||||
Hot Tags: hard rail machining center, China, suppliers, manufacturers, factory, buy, price, made in China, Hard Rail Machining Center, Vertical Turning Center, Double-spindle turning center, Turning Center, Turning center machine, Horizontal Turning Center










