PRODUCT STRUCTURE AND FEATURES
TY-460CY Turning center machine
Feature
●High rigidity, heavy cutting, high stability: integrated cast slant bed, flat bed, 45° inclined rail, and thick rib design to minimize distortion and thermal deformation.
●High-precision, high dynamic response: High-precision NSK P4 ball bearings are used in front and rear to achieve high rigidity and high spindle rotation accuracy. The spindle servo unit has high precision and convenient maintenance.
●High efficiency:The maximum speed of the main shaft is 6000rpm/min, and the rapid movement can reach 24m/min. Through the configuration of Taiwan's new generation CNC system, X-C axis linkage interpolation is realized, and the virtual Y axis function is realized.
Prameter | TY-460CY | TY-460TMC | TY-520TMC | TY-520TMC | |
| Processing range | Maximum turning diameter of bed | mm | 560 | 600 | 600 |
Maximum processing diameter of disc | mm | 360 | 320 | 320 | |
Maximum processing diameter of the carriage | mm | 280 | 320 | 320 | |
Maximum processing length of bar | mm | 290 | 500 | 500 | |
Maximum rod through hole diameter | mm | 45 | 45 | 51 | |
| Spindle | Spindle nose | A2-5 | A2-5 | A2-6 | |
Hydraulic chuck | 6inches | 6inches | 8inches | ||
Spindle through hole diameter | mm | 56 | 56 | 75 | |
Spindle speed | rpm | 6000 | 6000 | 4500 | |
Spindle motor power | kw | 7.5 | 7.5 | 11 | |
| Stroke feed | X axis maximum stroke | mm | 460 | 400 | 400 |
Z axis maximum stroke | mm | 320 | 550 | 550 | |
Y axis maximum travel | mm | ±35 | ±35 | ±35 | |
X/Z/Y axis rapid movement rate | m/min | 20min | 20min | 20min | |
X/Z/Y screw diameter/pitch | 32/10 | 32/10 | 32/10 | ||
X/Z/Y linear guide width | mm | 35 | 35 | 35 | |
X axis servo motor | N.M | 15 | 15 | 15 | |
Z axis servo motor | N.M | 11 | 11 | 11 | |
Y axis servo motor | N.M | 8 | 8 | 8 | |
Servo turret motor | N.M | 3 | 3 | 3 | |
Power head motor | N.M | 11 | 11 | 11 | |
| Precision | X、Z axis positioning accuracy | mm | ±0.003 | ±0.003 | ±0.003 |
X、Z axis repeatability | mm | ±0.003 | ±0.003 | ±0.003 | |
| Moving tailstock | Taper hole/diameter of tailstock sleeve | / | Mohs#4/80 | Mohs#4/80 | |
Tailstock moving stroke | / | 80-630 | 80-630 | ||
Tailstock pressure range | / | 5-25pa | 5-25pa | ||
Tailstock moves | / | Programmable hydraulic movement | Programmable hydraulic movement | ||
| Dota | Servo powered turret | 12station | 12/15station | 12/15station | |
0°Side milling head(1) | ER20/3000turn | ER20/4000turn | ER20/4000turn | ||
90°Side milling head(1) | ER20/3000turn | ER20/4000turn | ER20/4000turn | ||
| Other | Total capacity | kw | 18 | 18 | 22 |
Net weight of machine tool | kg | about3800 | about3800 | about4000 | |
Machine size(length*width*height) | mm | 2700*1700*2000 | 2750*1750*2200 | 2750*1750*2200 | |
Hot Tags: turning center machine, China, suppliers, manufacturers, factory, buy, price, made in China, Double-spindle turning center, Turning center machine, Turning Center, Double spindle turning center, Okuma Turning Center, Vertical Turning Center










