PRODUCT STRUCTURE AND FEATURES
TY-JJ76 Closed double-point high-speed precision pressure line
- Two split combined high strong cast iron body;
- Eccentricity-type high-strength alloy steel crankshaft;
- Import bearing four-point crankshaft support(80-300T);
- Structure of guide guide without gap and large bearing ball(80-300T);
- Dynamic balance system, low vibration, low noise;
- Low-inertia, high-torque, pneumatic clutch brake;
- Adjust the hydraulic lock of the screw to ensure the accuracy of the lower dead point;
- Precision under accurate control of forced lubrication, temperature automatic control system and thermal compensation technology;
- Programmable cam controller;
Integrated touch screen control interface;
Productions samples

Technical parameter name of the model | TY-JJ76-80 | TY-JJ76-125E | TY-JJ76-200E | TY-JJ76-300E | TY-JJ76-550 | TY-JJ76-750 | |
Total height(A) | mm | 3425 | 3700 | 4100 | 4920 | 7785 | 8500 |
Working depth(B) | mm | 895 | 1035 | 1035 | 1100 | 900 | 800 |
No shock absorption pad and foundation depth | By means of foundation subsidence | ||||||
Discharge opening height(C) | mm | 150 | 175 | 40 | 50 | 915 | 990 |
Bed length(D) | mm | 2000 | 2340 | 2560 | 3060 | 4720 | 5180 |
Bed width(E) | mm | 1500 | 1560 | 1840 | 2000 | 2950 | 3200 |
Height of working table plate(F) | mm | 140 | 160 | 200 | 210 | 250 | 260 |
Column spacing(H) | mm | 1140 | 1340 | 1740 | 2140 | 3080 | 3700 |
Column spacing(I) | mm | 320 | 400 | 400 | 470 | 1000 | 1000 |
Working table length(J) | mm | 1100 | 1300 | 1700 | 2100 | 3050 | 3650 |
Workbench width(K) | mm | 750 | 850 | 950 | 1000 | 1500 | 1500 |
Machine outline size
Name | TY-JJ76-80 | TY-JJ76-125E | TY-JJ76-200E | TY-JJ76-300E | TY-JJ76-550 | TY-JJ76-750(Welding the fuselage) | ||
Technical parameters | ||||||||
Model | ||||||||
The nominal force | KN | 800 | 1250 | 2000 | 3000 | 5500 | 7500 | |
The nominal force trip | mm | 2 | 3 | 3 | 3 | 1.6 | 1.6 | |
Ram travel | mm | 30 | 30 | 30 | 30 | 40 | 45 | |
Number of strokes | S.P.M | 140~550 | 130~400 | 120~400 | 110~350 | 80~200 | 75~160 | |
Maximum die set height | mm | 380 | 400 | 420 | 450 | 550 | 600 | |
Mounding height adjustment amount | mm | 50 | 50 | 50 | 50 | 100 | 100 | |
Distance between columns | Left and right | mm | 1140 | 1340 | 1740 | 2140 | 3080 | 3700 |
From beginning to end | mm | 320 | 400 | 400 | 470 | 1050 | 1000 | |
The bottom surface of the slider | Left and right | mm | 1100 | 1300 | 1700 | 2100 | 3050 | 3650 |
From beginning to end | mm | 500 | 600 | 650 | 750 | 1400 | 1400 | |
Working table board | Left and right | mm | 1100 | 1300 | 1700 | 2100 | 3050 | 3650 |
From beginning to end | mm | 750 | 850 | 950 | 1000 | 1500 | 1500 | |
Width of applicable materials | mm | 100 | 180 | 300 | 400 | 550 | 600 | |
Power of main motor | KW | 22 | 22 | 37 | 45 | 75 | 90 | |
Working running workshops
Hot Tags: closed double-point high-speed line, China, suppliers, manufacturers, factory, buy, price, made in China, Open-type Double-point Press, Closed High-rigid Press, Large Motor Grade Inlet Stamping Line, Closed Single-point Pressure Machine Stamping, Open Fixed Table High performance Press, Straight Side Double Crank Press











