PRODUCT STRUCTURE AND FEATURES
TY500V 5 axis machining center
1.The machine adopt single-column cantilever structure ,its compact design covers a small area .
2.Simultaneous five axes,fully closed loop control ,high processing accuracy ,controllable thermal change ,and goodstability .
3.Coaxial direct drive technology is standard configuration .
The spindle and the motor are directly coupled to provide a good processing finish and higher thermal stability ,the Max speed can reach 12000rpm .20000rpm high -speed electric spindle is optional .
4.The X,Y and Z axis adopt ultra-high rigidity roller type linear guide ways .
5.The B and C axis use direct drive motors and angle encoders to drive the worktable .Simple structure ,zero backlash ,ultra-low inertia ,good servo response ,high positioning accuracy ,and fast speed .
Items | TY500V | TY650V | ||
Travel | ||||
X axis | 700mm | 700mm | ||
Y axis | 450mm | 450mm | ||
Z axis | 400mm | 400mm | ||
B axis rotating angle | 120degree | 120degree | ||
C axis rotating angle | 360degree | 360degree | ||
Spindle end to table | 200-600mm | 200-600mm | ||
Table size | Ф500mm | Ф500mm | ||
Max. loading weight | 300kg | 300kg | ||
Feed | ||||
X/Y/Z rapid feed | 36m/min | 36m/min | ||
X/Y/Z motor torque | 20/20/27Nm | 20/20/27Nm | ||
B axis highest speed | 60rpm | 60rpm | ||
C axis highest speed | 100rpm | 100rpm | ||
B axis rated torque/Max. torque | 2000/3600Nm | 2000/3600Nm | ||
C axis rated torque/Max. torque | 600/1100Nm | 600/1100Nm | ||
Spindle System | ||||
Spindle drive mode | Direct(standard) | Built-in style(optionall) | Direct(standard) | Built-in style(optionall) |
Spindle highest speed | 12000rpm | 20000rpm | 12000rpm | 20000rpm |
Spindle rated power | 11kW | 20.5kW | 15kW | 20.5kW |
Spindle Max. torque | 135Nm | 112Nm | 240Nm | 112Nm |
Tool holder | BT40/BBT40 | HSK-A63/BBT40 | BT40/BBT40 | HSK-A63/BBT40 |
ATC | ||||
Tool capacity | 24 | 24 | ||
Tool change mode | Horizontal type | Horizontal type | ||
Max. tool Dia.(without adjacent tool) | Ф150mm | Ф150mm | ||
Max. tool length | 300mm | 300mm | ||
Max. tool weight | 8kg | 8kg | ||
Accuracy | ||||
Repeatability of X/Y/Z | ≤0.006mm | ≤0.006mm | ||
X/Y/Z positioning accuracy | ≤0.001mm | ≤0.001mm | ||
Repeatability of B/C | ≤6sec | ≤6sec | ||
B/C positioning accuracy | ≤12sec | ≤12sec | ||
B/C Min. division unit | 0.001degree | 0.001degree | ||
Others | ||||
Controller | Sinumerik 840D SL | Sinumerik 840D SL | ||
Protection | Full enclosed | Full enclosed | ||
Overall dimensions (L*W*H) | (About)4800*3400*3100mm | (About)4800*3400*3100mm | ||
Machine weight | (About)11000kg | (About)11000kg | ||
MACHINE DETAILS





Hot Tags: 5 axis machining center, China, suppliers, manufacturers, factory, buy, price, made in China, Double Column Machining Center, Five axis Vertical Machining Center, Aluminum Profile Machining Center, Five-axis Vertical Machining Center, 3 Axis Machining Center, Vertical Machining Center













