PRODUCT STRUCTURE AND FEATURES
TY-H1290L Horizontal milling machining center
Main specification | unit | TY-H1290L | TY-H1814L | TY-HMC80 |
Stroke | mm | 1200/900/700 | 1800/1400/900 | 1100/600/600 |
Work table size | mm | 1360*700 | 2000*900 | 800*600 |
T-slot | mm | 5-18T*152.5 | 5-22T*165 | 5-18T*100 |
Maximum loading | kg | 1000 | 1600 | 800 |
Spendle center to worktable | mm | 160-850 | 200-1100 | 140-710 |
Spindle end to the center of the table | mm | 70-970 | 10-1410 | 180-780 |
Spindle taper | - | BT50 | BT50 | BT40 |
Spindle speed | rpm | 6000 | 6000 | 12000 |
Main motor power | kW | 15/18.5 | 15/18.5 | 15/18.5 |
Rail specification | mm | 45/Hard track/55 | 45/Hard track/55 | 45/45/45 |
Number of sliders | Pc | 6/Hard track/8 | 6/Hard track/8 | 2004-4-4 |
Screw size | mm | JIS C3:Φ50/50/50 | JIS C3:Φ55/50/55 | JIS C3:Φ40/40/40 |
G00 rapid traverse speed | mm/min | 1-5000 | 1-5000 | 1-5000 |
GO1 feed rate | m/min | 12/12/12 | 12/12/12 | 36/36/30 |
Positional accuracy(vdi 3441) | mm | P≤0.020 | P≤0.020 | P≤0.020 |
Repeated positioning accuracy(VDI3441) | mm | Ps≤0.012 | Ps≤0.012 | Ps≤0.012 |
Machine weight | t | 15 | 16.5 | 8.5 |
Power demand | kVA | 40 | 40 | 30 |
Pressure demand | kgf/cm² | 6.5 | 6.5 | 6.5 |
Outline dimension LXWXH | mm | 3980*3400*5000 | 4480*3694*6100 | 2975*2800*3280 |
Hot Tags: horizontal milling machining center, China, suppliers, manufacturers, factory, buy, price, made in China, CNC Processing Center, Mini Machining Center, Horizontal Milling Machining Center, CNC Horizontal Machining Center, Profile Machining Center, Horizontal Spindle Machining Centre











