PRODUCT STRUCTURE AND FEATURES
TY-W1075 Horizontal machining center
Feature
●High rigidity, high precision and high stability.
●With horizontal structure, all castings are cast from high-quality resin sand, the internal dragon skeleton is strengthened, and all castings are tempered for a long time,with high stability and not easy to be deformed.
●The three-axis is equipped with imported high-precision ball screw to ensure high speed, high precision and stability.
●The three-axis ball screw adopts the imported C3 grinding ball screw and the servo motor to directly drive, and the backlash or servo resistance caused by the belt transmission does not affect the processing precision.
●The lubrication system uses PLC-controlled timing and automatic centralized oil lubrication system to ensure that the lubrication part is fully lubricated.
●The machine tool runs through the machine for 48 hours, high-speed laser test, cutting processing test, strict precision inspection and delivery, ensuring users get high quality and satisfactory products.
●High-precision parts, fine scraping surface, and high standards are strictly controlled for assembly accuracy and overall performance.
| Project | Unit | Model | |||
TY-W1075 | TY-W1290 | TY-W1814 | |||
| Workbench | Workbench area | mm | 600×1300 | 700×1360 | 900×2000 |
T-slot(number-size*pitch) | mm | 5-18×120 | 5-18×152.5 | 5-22×165 | |
Maximum load | kg | 800 | 1600 | 3000 | |
| Stroke | X-axis travel | mm | 1000 | 1200 | 1800 |
Y-axis travel | mm | 750 | 900 | 1400 | |
Z-axis travel | mm | 600 | 700 | 900 | |
| Range | Spindle center to column guide distance | mm | 190-940 | 150-1050 | 160-1560 |
Spindle end to work surface distance | mm | 50-800 | 120-820 | 200-1100 | |
| Spindle | Spindle taper | ISO.50 | ISO.50 | ISO.50 | |
Spindle taper/pull stud | BT50 | BT50 | BT50 | ||
Spindle motor power | kw | 11 | 11-15 | 18.5 | |
Maximum spindle speed | rpm | direct connection6000 | direct connection6000 | belt 6000 | |
| Feed | Triaxial cutting feed rate | mm/min | 6000 | 6000 | 6000 |
Three-axis fast moving rate | m/min | 12/12/12 | 12/12/12 | 12/12/12 | |
Three-axis motor power | kw | 2.0/2.0/7.0 | 3.0/3.0/4.0 | 4.5/4.5/4.5 | |
| Tool magazine | Tool magazine type | disc type | disc type | disc type | |
Number of tools | pcs | 24 | 24 | 24 | |
| Precision | Positioning accuracy | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 |
Repeatability | mm | ±0.003/300 | ±0.003/300 | ±0.003/300 | |
| Other | Electrical capacity | KVA | 35 | 40 | 55 |
Machine weight | kg | 5500 | 8500 | 14000 | |
Dimensions | mm | 4400*3500*3200 | 4400*3500*3500 | 4500*3500*3700 | |
Chip conveyor(optional) Machine guard | Made according to customer requirements Overall protection | ||||
Hot Tags: mini machining center, China, suppliers, manufacturers, factory, buy, price, made in China, Horizontal Machining Center, 5 Axis Horizontal Machining Center, CNC Horizontal Machining Center, Horizontal Milling Machining Center, Machining Centre in CNC, Profile Machining Center











