PRODUCT STRUCTURE AND FEATURES
TY-46 CNC turning and milling center
This machine has X, Y, Z, B, and C five-axis functions and can achieve linkage. It is a kind of composite machining machine with high speed, high precision, and high rigidity. Because it has Y axis and B axis functions, the machine tool processing is extensive., There are many kinds and specifications of tools used to process disk types, shaft parts, outer circles, inner holes, end surfaces, slots,thread geese and cone surfaces, arc surfaces, etc., which are particularly suitable for military, aviation, and other processing industries. The processing of complex parts, The parts can be processed all or most of the processes through a single loading card, which greatly improves the working efficiency and ensures the machining accuracy of the parts.
Unit | TY-46 | ||
| Basic parameters | Swing over bed | mm | Φ360 |
Maximum rotary diameter on the slider | mm | Φ120 | |
Maximum machining length | mm | 380 | |
Maximum rod diameter | mm | Φ45 | |
Drawing hole | mm | Φ46 | |
| Three axis travel | X axis travel(left and right stroke of worktable) | mm | 180 |
Y axis travel(front and rear stroke) | mm | 350 | |
Z axis travel(upper and lower stoke of worktable) | mm | 390 | |
| Principal axis | Nose end of spindle | A2-5 | |
Maximurm spindle speed | rpm | 5000rpm(spindle unit) | |
Clamping form | hydraulic | ||
Collet type | HL-46A5 | ||
| Processing capacity | Tool frame | Drainage knife (outer circle 5, inner hole 4) | |
Tool size | mm | 20*20*100mm | |
Power head | 4*4(shaft) | ||
Powar head motor | KW | 1.38 | |
Maximum speed of power head | rpm | 3500rpm | |
Pawer head chuck | Er20 | ||
Maximum drilling and milling diameter of power head | mm | Φ10mm | |
Maximum tapping diameter of power head | M8 | ||
Feed | X/Y/Z Fast moving speed | 20000mm/min | |
| Electric machinery | Spindle motor | KW | 5.5 |
Feed motor | KW | 1.38*1.38*2 | |
Cooling pump | KW | 0.75 | |
| Accuracy | Spindle positioning | 0.01° | |
Repeat location | 0.005 | ||
Tailstock taper hole | Tail sleeve stroke | mm | 80 |
Tailstock taper hole | Mohs 4# | ||
| Matching | Truss | ||
Manipulator | |||
4-12 axis(power head) | |||
Tailstock | |||
| Size Weight | Size(LxwWxH) | mm | 2050*1600*1860 |
Weight | KG | 3700 |
Hot Tags: CNC turning and milling center, China, suppliers, manufacturers, factory, buy, price, made in China, CNC Turning and Milling Center, Flat bed line rail CNC machine tool, Automatic Feeding Bar Milling Compound Machine, Turning and Milling Center, CNC Machine Tools, Inclined bed CNC turn mill centre











